Every single one of our sales made a big difference and deserves rave reviews. Below, we spotlight the
Top 25 that achieved amazing fundraising results (ranked by Individual Sale Location and by Brokerage or Team).
By Individual Sale Location
1. Royal LePage ProAlliance Realty | Belleville, ON | $25,139.08 |
2. Royal LePage Frank Real Estate | Whitby, ON | $20,801.00 |
3. Royal LePage Real Estate Services Ltd. | Oakville, ON | $19,000.00 |
4. Royal LePage Royal City Realty | Guelph, ON | $12,048.00 |
5. Royal LePage Wolle Realty | Kitchener, ON | $10,091.44 |
6. Royal LePage Connect Realty | Ajax, ON | $10,050.00 |
7. Royal LePage North Bay Real Estate Services | North Bay, ON | $9,000.00 |
8. Royal LePage Performance Realty | Cornwall, ON | $8,849.95 |
9. Royal LePage The Realty Group | Grande Prairie, AB | $8,083.87 |
10. Royal LePage Alliance | Winnipeg, MB | $8,021.10 |
11. Royal LePage True North Realty | Fort McMurray, AB | $7,134.00 |
12. Royal LePage Regina Realty | Regina, SK | $6,500.00 |
13. Royal LePage Triland Realty | London, ON | $5,500.00 |
14. Royal LePage Andre Kopp & Associates | Hinton, AB | $5,485.20 |
15. Royal LePage Optimum | Delson, QC | $5,095.10 |
16. Royal LePage Access Real Estate | Salmon Arm, BC | $5,001.87 |
17. Royal LePage Allstar | Cochrane, AB | $4,540.81 |
18. Royal LePage Benchmark | Calgary, AB | $4,500.00 |
19. Royal LePage Lannon Realty | Thunder Bay, ON | $4,042.60 |
20. Royal LePage Triland Realty | St. Thomas, ON | $4,000.00 |
21. Royal LePage Wheeler Cheam Realty | Chilliwack, BC | $3,929.93 |
22. Royal LePage South Country Realty | Oliver, BC | $3,654.60 |
23. Royal LePage Realty Plus | Oakville, ON | $3,575.20 |
24. Royal LePage Real Estate Services Ltd. (Bayview Branch) | Toronto, ON | $3,444.64 |
25. Royal LePage Tamarack Trail Realty | Rocky Mountain House, AB | $3,202.45 |
By Brokerage or Team
1. Royal LePage ProAlliance Realty | Belleville, Cobourg and Kingston, ON | $26,981.78 |
2. Royal LePage Real Estate Services Ltd. | Mississauga, Oakville and Toronto, ON | $26,204.64 |
3. Royal LePage Frank Real Estate | Whitby and Peterborough, ON | $21,365.00 |
4. Royal LePage Estate Realty | Toronto, ON | $14,001.30 |
5. Royal LePage Royal City Realty | Guelph, ON | $12,048.00 |
6. Royal LePage Performance Realty | Cornwall and Ottawa, ON | $10,369.95 |
7. Royal LePage Wolle Realty | Kitchener, ON | $10,091.44 |
8. Royal LePage Connect Realty | Ajax, ON | $10,050.00 |
9. Royal LePage Triland Realty | London and St. Thomas, ON | $9,500.00 |
10. Royal LePage North Bay Real Estate Services | North Bay, ON | $9,000.00 |
11. Royal LePage The Realty Group | Grande Prairie, AB | $8,083.87 |
12. Royal LePage Alliance | Winnipeg, MB | $8,021.10 |
13. Royal LePage True North Realty | Fort McMurray, AB | $7,134.00 |
14. Royal LePage Regina Realty | Regina, SK | $6,500.00 |
15. Royal LePage Optimum | Delson, QC | $5,095.10 |
16. Royal LePage Access Real Estate | Salmon Arm, BC | $5,001.87 |
17. Royal LePage Allstar | Cochrane, AB | $4,540.81 |
18. Royal LePage Benchmark | Calgary, AB | $4,500.00 |
19. Royal LePage Andre Kopp & Associates | Hinton, AB | $5,485.20 |
20. Royal LePage Meadowtowne Realty | Georgetown, Milton and Mississauga, ON | $4,250.51 |
21. Royal LePage Porritt Real Estate | Etobicoke and Toronto, ON | $4,000.00 |
22. Royal LePage Supreme Realty | Toronto, ON | $4,061.05 |
23. Royal LePage Lannon | Thunder Bay, ON | $4,042.60 |
24. Royal LePage Wheeler Cheam Realty | Chilliwack, BC | $3,929.93 |
25. Royal LePage Landco Realty | London and St. Thomas, ON | $3,801.55 |
We apologize for any errors or omissions in these lists.
Thank you to all the Royal LePage brokerages that participated this year!
Royal LePage Access Real Estate |
Royal LePage Alliance |
Royal LePage Allstar |
Royal LePage Andre Kopp & Associates |
Royal LePage At Your Service Realty |
Royal LePage Atlantic |
Royal LePage Benchmark |
Royal LePage Canada |
Royal LePage Cascade Realty |
Royal LePage Cité |
Royal LePage Community Realty |
Royal LePage Connect Realty |
Royal LePage D.C. Johnston Realty |
Royal LePage Dream Realty |
Royal LePage Estate Realty |
Royal LePage Frank Real Estate |
Royal LePage Gateway Realty |
Royal LePage Habitations |
Royal LePage Haut-Richelieu |
Royal LePage JMB & Associates |
Royal LePage Kawartha Lakes |
Royal LePage Lakes of Muskoka |
Royal LePage Landco Realty |
Royal LePage Lannon Realty |
Royal LePage Meadowtowne Realty |
Royal LePage Nanaimo |
Royal LePage North Bay Real Estate Services |
Royal LePage Optimum |
Royal LePage Performance Realty |
Royal LePage Porritt Real Estate |
Royal LePage Portage Realty |
Royal LePage Premium One |
Royal LePage Prince George |
Royal LePage ProAlliance Realty |
Royal LePage Real Estate Services Ltd. |
Royal LePage Realty Plus |
Royal LePage Regina Realty |
Royal LePage Rocky Mountain Realty |
Royal LePage Royal City Realty |
Royal LePage South Country Realty |
Royal LePage Supreme Realty |
Royal LePage Tamarack Trail Realty |
Royal LePage Terrequity Realty |
Royal LePage The Realty Group |
Royal LePage Triland Realty |
Royal LePage True North Realty |
Royal LePage West Realty Group |
Royal LePage Wheeler Cheam Realty |
Royal LePage Wolle Realty |
Royal LePage Your Community Realty |